Mods:
K&N filter charger
Silencer removed
Boost restrictor removed
Dave B full exhaust 2.5"
2.5" Test Pipe
Front HR springs and Koni Shocks
12psi-13psi
| Edgewater,OH | 5/8/98 | .863 | 2.013 | 6.000 | 9.309@74.88 | 12.105 | 14.494@92.49 | |
| Edgewater,OH | 5/8/98 | .856 | 1.926 | 5.779 | 9.041@75.61 | 11.793 | 14.160@94.75 | |
| Edgewater,OH | 5/8/98 | .814 | 1.885 | 5.705 | 8.919@76.98 | 11.661 | 14.018@94.73 | |
| Edgewater,OH | 5/8/98 | .708 | 1.901 | 5.713 | 8.954@75.65 | 11.685 | 14.013@95.46 | |
| Edgewater,OH | 5/8/98 | .706 | 2.075 | 5.819 | 8.958@78.82 | 11.623 | 13.913@98.42 |
Mods Added:
16g
15psi
| Edgewater,OH | 5/29/98 | .659 | 2.124 | 6.169 | 9.493@74.49 | 12.301 | 14.682@93.88 | |
| Edgewater,OH | 5/29/98 | .840 | 1.857 | 5.681 | 8.845@78.54 | 11.549 | 13.855@97.17 | |
| Edgewater,OH | 5/29/98 | .795 | 1.957 | 5.705 | 8.794@80.13 | 11.433 | 13.675@99.87 | |
| Edgewater,OH | 5/29/98 | .768 | 1.973 | 5.712 | 8.792@80.14 | 11.416 | 13.662@100.25 | |
| Edgewater,OH | 5/29/98 | .653 | 2.006 | 5.692 | 8.746@80.76 | 11.364 | 13.607@100.63 |
Mods Added:
None:
15psi
| Edgewater, OH | 6/26/98 | .594 | 2.120 | 5.919 | 9.030@79.54 | 11.688 | 13.943@99.12 |
| Edgewater, OH | 6/26/98 | .644 | 1.853 | 5.622 | 8.771@78.41 | 11.431 | 13.711@98.77 |
| Edgewater, OH | 6/26/98 | .599 | 2.117 | 5.904 | 9.084@73.53 | 11.900 | 14.272@94.75 |
| Edgewater, OH | 6/26/98 | .616 | 1.896 | 5.646 | 8.769@79.37 | 11.433 | 13.699@98.69 |
| Edgewater, OH | 6/26/98 | .811 | 1.899 | 5.610 | 8.768@78.11 | 11.448 | 13.734@98.19 |
| Edgewater, OH | 6/26/98 | .554 | 2.217 | 6.028 | 9.166@78.46 | 11.843 | 14.132@98.08 |
| Edgewater, OH | 6/26/98 | .732 | 1.919 | 5.774 | 8.948@77.94 | 11.638 | 13.933@97.90 |
Mods Added:
ND Fuel Pump
20psi
| Norwalk, OH | 7/10/98 | .544 | 1.815 | 5.369 | 8.336@84.45 | 10.827 | 13.122@101.78 |
| Norwalk, OH | 7/10/98 | .426 | 1.790 | 5.323 | 8.288@83.99 | 10.775 | 13.057@102.36 |
| Norwalk, OH | 7/10/98 | .502 | 1.898 | 5.594 | 8.652@81.61 | 11.191 | 13.484@101.86 |
| Norwalk, OH | 7/10/98 | .935 | 2.058 | 5.727 | 8.736@82.83 | 11.230 | 13.472@103.97 |
| Norwalk, OH | 7/10/98 | .494 | 1.807 | 5.412 | 8.445@81.96 | 10.981 | 13.288@100.98 |
| Norwalk, OH | 7/10/98 | .809 | 2.008 | 6.036 | 9.192@79.64 | 11.748 | 14.059@101.19 |
| Norwalk, OH | 7/10/98 | .805 | 2.037 | 5.819 | 8.955@79.34 | 11.539 | 13.872@99.83 |
Mods Added:
Dave B Upper IC Pipe:
19psi
| Edgewater, OH | 7/17/98 | .445 | 1.835 | 5.549 | 8.662@79.85 | 11.346 | 13.617@99.81 |
| Edgewater, OH | 7/17/98 | .768 | 2.109 | 5.927 | 9.020@80.38 | 11.667 | 13.906@100.79 |
| Edgewater, OH | 7/17/98 | .563 | 1.844 | 5.508 | 8.523@82.47 | 11.113 | 13.311@102.05 |
| Edgewater, OH | 7/17/98 | .608 | 1.835 | 5.485 | 8.512@81.72 | 11.117 | 13.324@102.19 |
| Edgewater, OH | 7/17/98 | .659 | 1.865 | 5.544 | 8.619@N/A | 11.211 | 13.417@102.31 |
| Edgewater, OH | 7/17/98 | .614 | 1.833 | 5.478 | 8.488@82.53 | 11.076 | 13.283@101.61 |
| Edgewater, OH | 7/17/98 | .706 | 1.882 | 5.554 | 8.568@82.47 | 11.157 | 13.352@102.19 |
Mods Added:
None
19psi
| Edgewater, OH | 8/14/98 | .651 | 1.980 | 5.786 | 8.895@80.06 | 11.576 | 13.851@98.79 |
| Edgewater, OH | 8/14/98 | .571 | 1.871 | 5.539 | 8.609@80.74 | 11.243 | 13.478@100.90 |
| Edgewater, OH | 8/14/98 | .502 | 1.927 | 5.563 | 8.583@82.00 | 11.159 | 13.358@102.64 |
| Edgewater, OH | 8/14/98 | .684 | 1.909 | 5.566 | 8.635@80.98 | 11.262 | 13.486@101.30 |
| Edgewater, OH | 8/14/98 | .478 | 1.856 | 5.501 | 8.524@82.13 | 11.131 | 13.333@101.97 |
Mods Added:
None
18psi
| Edgewater, OH | 9/11/98 | .647 | 1.883 | 5.630 | 8.696@80.96 | 11.323 | 13.556@101.13 |
| Edgewater, OH | 9/11/98 | .725 | 1.956 | 5.667 | 8.692@81.96 | 11.310 | 13.524@101.43 |
| Edgewater, OH | 9/11/98 | .410 | 1.858 | 5.698 | 8.779@81.05 | 11.423 | 13.653@100.80 |
| Edgewater, OH | 9/11/98 | .619 | 1.891 | 5.661 | 8.769@78.92 | 11.453 | 13.698@100.53 |
Mods Added
None
17psi (couldn't run more cause of leaking BOV... swapped with Alex
(jumper) on last two runs at 20psi and fuel cutting :( )
Place Date R/T 60' 330' 1/8 1000' 1/4
| Edgewater, OH | 10/23/98 | .518 | 1.817 | 5.378 | 8.365@82.97 | 10.924 | 13.112@102.85 |
| Edgewater, OH | 10/23/98 | .697 | 1.823 | 5.386 | 8.363@83.14 | 10.943 | 13.129@103.02 |
| Edgewater, OH | 10/23/98 | .631 | 1.780 | 5.356 | 8.344@82.85 | 10.930 | 13.121@102.76 |
| Edgewater, OH | 10/23/98 | .679 | 1.981 | 5.628 | 8.628@80.56 | 11.261 | 13.466@102.30 |
| Edgewater, OH | 10/23/98 | .498 | 1.913 | 5.586 | 8.614@81.98 | 11.108 | 13.417@102.19 |
Mods added:
2g MAF
550cc Injectors
Apexi AFC
Issues: I could only run 15psi above 4k do to a unknown leak in my upper
IC piping. I fixed it Saturday
and will return to the track This Friday to make a run for the 12's
Place Date R/T 60' 330' 1/8 1000' 1/4
| Edgewater,OH | 03/11/99 | .727 | 1.904 | 5.680 | 8.762@80.66 | 11.389 | 13.627@100.56 |
| Edgewater,OH | 03/11/99 | .800 | 1.857 | 5.466 | 8.494@81.72 | 11.096 | 13.314@101.44 |
| Edgewater,OH | 03/11/99 | .734 | 1.852 | 5.471 | 8.515@81.16 | 11.132 | 13.364@100.89 |
| Edgewater,OH | 03/11/99 | .750 | 2.028 | 5.829 | 8.915@80.57 | 11.534 | 13.773@100.55 |
No Mods added: Temp 40
19psi
Place Date R/T 60' 330' 1/8 1000' 1/4
| Edgewater,OH | 3/26/99 | .660 | 1.937 | 5.519 | 8.644@81.00 | 11.227 | 13.407@104.26 |
| Edgewater,OH | 3/26/99 | .835 | 1.845 | 5.372 | 8.298@84.88 | 10.794 | 12.922@105.82 |
| Edgewater,OH | 3/26/99 | .769 | 1.918 | 5.478 | 8.398@85.05 | 10.913 | 13.044@106.29 |
| Edgewater,OH | 3/26/99 | .722 | 1.974 | 5.618 | 8.566@84.45 | 11.093 | 13.233@105.85 |
| Edgewater,OH | 3/26/99 | .574 | 2.145 | 6.306 | 9.484@79.37 | 12.121 | <censored> |
No Mods added: Temp 60, 114 CAM2
run1 17psi
run2 19psi
rest 20psi
Place Date R/T 60' 330' 1/8 1000' 1/4
| Edgewater,OH | 4/9/99 | .506 | 1.794 | 5.361 | 8.346@83.46 | 10.876 | 13.039@104.10 |
| Edgewater,OH | 4/9/99 | .489 | 1.787 | 5.353 | 8.306@84.03 | 10.855 | 13.011@104.95 |
| Edgewater,OH | 4/9/99 | .546 | 1.994 | 5.597 | 8.510@85.26 | 11.031 | 13.147@106.96 |
| Edgewater,OH | 4/9/99 | .460 | 1.892 | 5.466 | 8.391@84.92 | 10.903 | 13.024@106.35 |
| Edgewater,OH | 4/9/99 | .669 | 1.973 | 5.541 | 8.448@85.38 | 10.948 | 13.054@107.07 |
| Edgewater,OH | 4/9/99 | .697 | 1.805 | 5.360 | 8.252@85.75 | 10.748 | 12.854@107.51 |
| Edgewater,OH | 4/9/99 | .582 | 1.835 | 5.381 | 8.275@85.70 | 10.772 | 12.877@107.59 |
Same Mods 19psi
| Edgewater,OH | 4/25/99 | .561 | 1.828 | 5.371 | 8.314@84.51 | 10.849 | 12.991@105.79 |
| Edgewater,OH | 4/25/99 | .609 | 1.768 | 5.364 | 8.310@84.66 | 10.846 | 12.974@106.49 |
| Edgewater, OH | 5/7/99 | .413 | 1.828 | 5.406 | 8.376@83.59 | 10.938 | 13.107@103.85 |
| Edgewater, OH | 5/7/99 | .603 | 2.023 | 6.105 | 9.220@80.95 | 11.825 | 14.043@102.37 |
| Edgewater, OH | 5/7/99 | .409 | 1.905 | 5.527 | 8.504@83.72 | 11.068 | 13.238@103.99 |
| Edgewater, OH | 5/7/99 | .347 | 1.863 | 5.452 | 8.386@83.86 | 10.974 | 13.131@104.51 |
| Edgewater, OH | 5/7/99 | .813 | 1.977 | 5.598 | 8.548@84.36 | 11.090 | 13.234@105.14 |
| Edgewater, OH | 5/7/99 | .668 | 2.124 | 5.796 | 8.766@83.80 | 11.309 | 13.461@105.17 |
| Edgewater, OH | 6/25/99 | .497 | 1.885 | 5.641 | 8.757@80.32 | 11.383 | 13.625@101.04 |
| Edgewater, OH | 6/25/99 | .773 | 1.917 | 5.764 | 8.872@80.91 | 11.492 | 13.702@102.21 |
| Edgewater, OH | 6/25/99 | .627 | 1.912 | 5.549 | 8.526@83.47 | 11.084 | 13.240@104.55 |
| Edgewater, OH | 8/13/99 | .656 | 1.960 | 5.662 | 8.699@82.07 | 11.291 | 13.499@102.02 |
| Edgewater, OH | 8/13/99 | .552 | 1.770 | 5.354 | 8.301@84.25 | 10.848 | 13.002@104.83 |
| Edgewater, OH | 8/13/99 | .690 | 1.807 | 5.360 | 8.316@84.34 | 10.841 | 12.990@105.30 |
| Edgewater, OH | 8/13/99 | .552 | 1.784 | 5.370 | 8.553@79.72 | 11.166 | 13.384@102.43 |
| Edgewater, OH | 8/13/99 | .537 | 1.750 | 5.331 | 8.296@82.62 | 10.826 | 12.982@105.11 |
| Edgewater, OH | 8/13/99 | .578 | 1.798 | 5.336 | 8.242@85.37 | 10.757 | 12.882@105.99 |
| Indianapolis, IN | 8/19/99 | .869 | 1.722 | 5.257 | 8.190@84.31 | 10.707 | 12.855@106.08 |
| Indianapolis, IN | 8/19/99 | .740 | 1.810 | 5.332 | 8.470@81.38 | 11.065 | 13.254@103.25 |
| Indianapolis, IN | 8/19/99 | .605 | 1.771 | 5.234 | 8.109@86.53 | 10.595 | 12.704@107.47 |
| Indianapolis, IN | 8/19/99 | .646 | 1.727 | 5.273 | 8.181@85.84 | 10.687 | 12.802@107.11 |
| Indianapolis, IN | 8/19/99 | .567 | 1.805 | 5.306 | 8.198@85.75 | 10.697 | 12.810@107.69 |
| Edgewater, OH | 9/10/99 | .544 | 1.750 | 5.267 | 8.209@83.18 | 10.712 | 12.844@104.13 |
| Edgewater, OH | 9/10/99 | .620 | 1.893 | 5.439 | 8.350@84.03 | 10.839 | 12.950@105.16 |
| Edgewater, OH | 9/10/99 | .584 | 1.848 | 5.413 | 8.329@85.63 | 10.821 | 12.920@107.47 |
| Edgewater, OH | 9/10/99 | .740 | 1.813 | 5.340 | 8.255@83.88 | 10.752 | 12.867@107.09 |
23psi
| Edgewater, OH | 9/24/99 | .515 | 1.815 | 5.363 | 8.277@83.93 | 10.776 | 12.890@105.01 |
| Edgewater, OH | 9/24/99 | .499 | 1.922 | 5.487 | 8.387@84.31 | 10.880 | 12.980@107.73 |
| Edgewater, OH | 9/24/99 | .535 | 1.898 | 5.420 | 8.280@88.07 | 10.769 | 12.850@108.18 |
| Edgewater, OH | 9/24/99 | .349 | 1.763 | 5.312 | 8.210@83.41 | 10.700 | 12.798@105.74 |
Think my clutch was letting loose last time... found out it was this
time ;)
The last run I just slid my foot off the side of the pedal at the launch...
:)
RT 60' 1/8 1/4
| Tristate, OH | 10/02/99 | 000 | 1.847 | 8.502 | 13.3@103.169 | |
| Tristate, OH | 10/02/99 | .678 | 1.933 | 8.604 | 13.434@102.278 | |
| Tristate, OH | 10/02/99 | 000 | 1.882 | 8.426 | 13.173@104.221 |
New CFDF (I got 40k miles and about 135+ passes out of the last
one- Very happy)
Notice the crappy driving!
20psi
50°
| Tristate, OH | 10/24/99 | .785 | 1.921 | 9.264 | 14.015@105.327 | |
| Tristate, OH | 10/24/99 | .673 | 2.176 | 8.643 | 13.193@109.187 | |
| Tristate, OH | 10/24/99 | .677 | 2.088 | 8.577 | 13.181@107.965 | |
| Tristate, OH | 10/24/99 | .808 | 1.838 | 8.166 | 12.738@108.744 | |
| Tristate, OH | 10/24/99 | .682 | 2.009 | 8.438 | 13.024@108.469 | |
| Tristate, OH | 10/24/99 | .666 | 1.884 | 8.377 | 12.973@107.732 | |
| Tristate, OH | 10/24/99 | .743 | 1.822 | 8.237 | 12.799@108.535 | |
| Tristate, OH | 10/24/99 | .700 | 1.895 | 8.287 | 12.859@108.073 | |
| Tristate, OH | 10/24/99 | .546 | 1.816 | 8.288 | 12.919@106.807 | |
| Tristate, OH | 10/24/99 | .694 | 1.840 | 8.251 | 12.840@108.053 | |
| Tristate, OH | 10/24/99 | .580 | 1.791 | 8.204 | 12.785@108.679 |